Android PCBA
Android Board (Model : TAS880R)

Specification
| CPU | Rockchips RK3288 Quad-core, Cortex-A17 | ||
|---|---|---|---|
| RAM | DDR3 2G, up to 4G | ||
| ROM | EMMC 16G / 32G (Option) | ||
| O.S | Android 10.x / td | ||
| DISPLAY | Panel Type | LCD, LED 60Hz | |
| Interface | TTL & Single/Dual LVDS Interface | ||
| Max Resolution | 1920×1080 | ||
| SOUND | Speaker Output | 1W+1W / 8ohm 8W+8W / 8ohm (Option) |
|
| SPDIF Output (Option) | Optical | ||
| HDMI OUTPUT | HDMI 2.0 | Up to 1080p/120Hz , 4kx2k/60 Hz | |
| TOUCH SCREEN | Providing I2C & USB port | Support multi IR/Capacitive/Resistive Touch screen. | |
| NETWORK | RJ45 | 10/100/1000-Mbps data transfer rates | |
| SWI-FI & BT (AP6212) | Wi-fi 2.4G , 802.11a/b/g/n Bluetooth V4.0 of 1, 2&3 Mbps. FM (76MHz-108MHz) |
||
| POWER | DC JACK (1P) | +12V Input | |
| TERMINALS | INPUT | USB (External)2EA USB (Internal) 2EA Mini-USB 1EA Micro SD 1EA LAN 1EA |
|
| OUTPUT | HDMI 1EA SPDIF (Option) 1EA |
||
| SPECIAL FEATURES | Support Screen Rotation (Landscape & Portrait) Support USB Camera Support Motion Sensor Support Back Light Control |
||
